BLOCK 4,443
| HASH | 000000000000001261695a6562671d8009c5e943680e92a8c6ca0483605115e3 | HEIGHT | 4,443 |
|---|---|---|---|
| CONFIRMATIONS | 210 | TIMESTAMP | 2026-11-08 08:30:54 UTC (header stamp · 3h 04m) |
| INTERVAL | 1 m 08 s after block 4,442 · target 60 s | MEDIAN TIME | 2026-11-08 08:26:46 UTC |
| DIFFICULTY | 60,590,617.00 | BITS | 1946e24a |
| SIZE | 497 B | WEIGHT | 1,880 WU |
| VERSION | 0x23a5c004 | MERKLE ROOT | 421ceb0852fd9a352fe28188869831a592a702c187aa7040e2edd2cdff2eabe0 |
| NONCE | 3,346,387,745 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 0000000000000029113ac92a… | NEXT BLOCK | 000000000000000d0df83d6d… |
| CHAINWORK | 00000000000000000000000000000000000000000000002fceb32f7d611de863 |
COINBASE
MINER TAG: /1:12 - Skydoge.net - Bitcoin.moi - Layertreelabs.com - L3L/
INPUT: 025b11003c2f313a3132202d20536b79646f67652e6e6574202d20426974636f696e2e6d6f69202d204c61796572747265656c6162732e636f6d202d204c334c2f04b8b39db5b9d1a26a48000000
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 1,463,811.22 | P2PKH | 1FCNU39L3qu9EcYt7Ge47x8vqPo54wTkvb P2PKH |
| 1 | 265,996.05 | P2PKH | 1Gnb7cg7YyQ9GmrAV6wxpVZxkDXy46Ev8X P2PKH |
| 2 | 263,567.23 | P2PKH | 1EMSFtjLPrAEeRzUxYhjj2yUDDjn1DsCSe P2PKH |
| 3 | 244,693.05 | P2PKH | 1NuoZEz5TZUjPjDXoxDA132yDKquTtUSPf P2PKH |
| 4 | 132,610.00 | P2PKH | 16NsevE1M6aNh6D7EXBG4ZFZWpLk2H4pw9 P2PKH |
| 5 | 129,322.45 | P2PKH | 1EYVEAX9YGMr5RAyziN2YXTrqbvhqPZxoC P2PKH |
| 6 | 0.00 | OP_RETURN | OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf9 .!.....?q...?....iSu\i..y.b....6.N.. |
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|