BLOCK 4,287
| HASH | 0000000000000012596dce9a8ecb306592849ab0c8b8eb4d1cf246fd464eebaa | HEIGHT | 4,287 |
|---|---|---|---|
| CONFIRMATIONS | 365 | TIMESTAMP | 2026-11-08 06:26:46 UTC (header stamp · 5h 06m) |
| INTERVAL | 1 m 20 s after block 4,286 · target 60 s | MEDIAN TIME | 2026-11-08 06:21:12 UTC |
| DIFFICULTY | 50,463,176.82 | BITS | 19551c10 |
| SIZE | 497 B | WEIGHT | 1,880 WU |
| VERSION | 0x228be004 | MERKLE ROOT | 47b79222479c44b7c836e844716e5a14b99339bcac3e7f154e84339efcbb06fe |
| NONCE | 346,439,945 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 0000000000000014db0e2d64… | NEXT BLOCK | 000000000000001ede481e34… |
| CHAINWORK | 00000000000000000000000000000000000000000000002dd0ce750a2cbb68c9 |
COINBASE
MINER TAG: /1:12 - Skydoge.net - Bitcoin.moi - Layertreelabs.com - L3L/
INPUT: 02bf10003c2f313a3132202d20536b79646f67652e6e6574202d20426974636f696e2e6d6f69202d204c61796572747265656c6162732e636f6d202d204c334c2f0456954f0cb9d1a24818000000
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 1,194,363.69 | P2PKH | 1FCNU39L3qu9EcYt7Ge47x8vqPo54wTkvb P2PKH |
| 1 | 331,569.95 | P2PKH | 1EMSFtjLPrAEeRzUxYhjj2yUDDjn1DsCSe P2PKH |
| 2 | 296,420.44 | P2PKH | 1Gnb7cg7YyQ9GmrAV6wxpVZxkDXy46Ev8X P2PKH |
| 3 | 261,202.65 | P2PKH | 1NuoZEz5TZUjPjDXoxDA132yDKquTtUSPf P2PKH |
| 4 | 212,906.55 | P2PKH | 1DV6uEFgnXvMYZGuTewGumhnpcH2VhoFNh P2PKH |
| 5 | 203,536.72 | P2PKH | 12GxJsenVBzLZNv8NNnoAXNsx47xobgZvo P2PKH |
| 6 | 0.00 | OP_RETURN | OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf9 .!.....?q...?....iSu\i..y.b....6.N.. |
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|