BLOCK 5,639
| HASH | 0000000000000011c641cd26e7607d8c259a2ce2c5874fefe3d47a7d884bfe7c | HEIGHT | 5,639 |
|---|---|---|---|
| CONFIRMATIONS | 2,449 | TIMESTAMP | 2026-11-09 03:01:27 UTC (header stamp · 1d 16h) |
| INTERVAL | 30 s after block 5,638 · target 60 s | MEDIAN TIME | 2026-11-09 02:56:58 UTC |
| DIFFICULTY | 98,896,940.67 | BITS | 192b6d95 |
| SIZE | 531 B | WEIGHT | 2,016 WU |
| VERSION | 0x2000e004 | MERKLE ROOT | 5d335ec91db2cc067eb5173abc6dcd6ffbfd90585675345917d70638115210b5 |
| NONCE | 2,387,411,674 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 0000000000000007d3a5cf5d… | NEXT BLOCK | 0000000000000029f396c4d7… |
| CHAINWORK | 0000000000000000000000000000000000000000000000475adc502a60e4ef30 |
COINBASE
MINER TAG: /1:12 - Skydoge.net - Bitcoin.moi - Layertreelabs.com - L3L/
INPUT: 020716003c2f313a3132202d20536b79646f67652e6e6574202d20426974636f696e2e6d6f69202d204c61796572747265656c6162732e636f6d202d204c334c2f049be460e4b9d1a41537d00000
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 699,141.46 | P2PKH | 1FCNU39L3qu9EcYt7Ge47x8vqPo54wTkvb P2PKH |
| 1 | 622,661.88 | P2PKH | 1FNkoRCmzGSLaL7SjATzPP1xZfWnLqMGDK P2PKH |
| 2 | 345,722.37 | P2PKH | 1Pv42M9Lz6WuWdMykygSs4f4Nf8HB8aEjJ P2PKH |
| 3 | 290,719.57 | P2PKH | 1Gnb7cg7YyQ9GmrAV6wxpVZxkDXy46Ev8X P2PKH |
| 4 | 208,739.53 | P2PKH | 1EMSFtjLPrAEeRzUxYhjj2yUDDjn1DsCSe P2PKH |
| 5 | 192,111.86 | P2PKH | 12w68F3krJ5MTSTbDuYxz3i81E8Kxp9vgF P2PKH |
| 6 | 140,903.33 | P2PKH | 1Br4EUz8GPe9EDaRwpn8mz4bLQfmKZeZY8 P2PKH |
| 7 | 0.00 | OP_RETURN | OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf9 .!.....?q...?....iSu\i..y.b....6.N.. |
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|