BLOCK 27
| HASH | 0000000000000010f930a3199479c4a910d18d4dcd746841b3f014a0cabfb9ca | HEIGHT | 27 |
|---|---|---|---|
| CONFIRMATIONS | 58 | TIMESTAMP | 2026-11-05 09:26:31 UTC (header stamp · 3h 01m) |
| MEDIAN TIME | 2026-11-05 09:08:51 UTC | DIFFICULTY | 25,414,207.30 |
| BITS | 1a00a8ff | SIZE | 525 B |
| WEIGHT | 1,992 WU | VERSION | 0x29c32000 |
| MERKLE ROOT | 24aa2094c28adc1356dede67e574846e159bdb181f8d764e7d26f3c7c708f237 | NONCE | 1,012,957,849 |
| TRANSACTIONS | 1 | PREVIOUS BLOCK | 000000000000004d051217b4… |
| NEXT BLOCK | 0000000000000042425a3b95… | CHAINWORK | 0000000000000000000000000000000000000000000000002588b049712fe68b |
COINBASE
MINER TAG: /1:12 - Skydoge.net - Bitcoin.moi - Layertreelabs.com - L3L/
INPUT: 011b003c2f313a3132202d20536b79646f67652e6e6574202d20426974636f696e2e6d6f69202d204c61796572747265656c6162732e636f6d202d204c334c2faa0785df5bacdb22
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 1,342,706.87 | P2PKH | 1EMSFtjLPrAEeRzUxYhjj2yUDDjn1DsCSe P2PKH |
| 1 | 960,496.70 | P2PKH | 1BbNx3GFYaf7BELy7u4uNHDFSUWcSHtA2Z P2PKH |
| 2 | 107,120.14 | P2PKH | 12nHTHwACxMan6HNXFdX73x87XiskG1By5 P2PKH |
| 3 | 32,592.55 | P2PKH | 16NsevE1M6aNh6D7EXBG4ZFZWpLk2H4pw9 P2PKH |
| 4 | 25,163.15 | P2PKH | 1Ec89Rmcd9b5Wa6E7wmhuF1odJcH7NQ7Uk P2PKH |
| 5 | 16,414.98 | P2PKH | 1EYVEAX9YGMr5RAyziN2YXTrqbvhqPZxoC P2PKH |
| 6 | 15,505.61 | P2PKH | 17yv6j6qHMFd1TNEmcmLW9JT6tcCsFMcEd P2PKH |
| 7 | 0.00 | OP_RETURN | OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf9 .!.....?q...?....iSu\i..y.b....6.N.. |
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|