BLOCK 1,259
| HASH | 0000000000000010c6350f0e3d871ea0c0b532b99a589671d97f556bee6e61dc | HEIGHT | 1,259 |
|---|---|---|---|
| CONFIRMATIONS | 3,409 | TIMESTAMP | 2026-11-06 04:33:18 UTC (header stamp · 2d 07h) |
| INTERVAL | 30 s after block 1,258 · target 60 s | MEDIAN TIME | 2026-11-06 04:27:28 UTC |
| DIFFICULTY | 41,140,002.50 | BITS | 196865b0 |
| SIZE | 361 B | WEIGHT | 1,336 WU |
| VERSION | 0x29226000 | MERKLE ROOT | 781a9fbdf6a9c451d9589db29965fda168ac2a6a6c1f618c887ea92db5b1dd8e |
| NONCE | 1,467,769,046 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 0000000000000016ed959965… | NEXT BLOCK | 00000000000000676154ce54… |
| CHAINWORK | 000000000000000000000000000000000000000000000005523ff73da8f3e409 |
COINBASE
MINER TAG: MoiPool · Moonbase · DOOP
INPUT: 02eb04114d6f69506f6f6c0f4d6f6f6e626173650007158a13444f4f500ebd6eb1ccf00d0100090000000000
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 2,475,000.00 | P2PKH | 1DYLgZqs6fr7j3Qo3RRYvZbjuyseiJwugF P2PKH |
| 1 | 25,000.00 | P2PKH | 1N2j37UpohuJrxQpAsgvfxz4gNQWqBtjbf P2PKH |
| 2 | 0.00 | P2PKH | 1N2j37UpohuJrxQpAsgvfxz4gNQWqBtjbf P2PKH |
| 3 | 0.00 | OP_RETURN | OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf9 .!.....?q...?....iSu\i..y.b....6.N.. |
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|