BLOCK 4,457
| HASH | 0000000000000010a123f932d8d3f704e1de7281817c30957b953d8eeafbe2e9 | HEIGHT | 4,457 |
|---|---|---|---|
| CONFIRMATIONS | 196 | TIMESTAMP | 2026-11-08 08:38:54 UTC (header stamp · 2h 55m) |
| INTERVAL | 40 s after block 4,456 · target 60 s | MEDIAN TIME | 2026-11-08 08:36:14 UTC |
| DIFFICULTY | 62,560,050.96 | BITS | 1944a708 |
| SIZE | 497 B | WEIGHT | 1,880 WU |
| VERSION | 0x267ee004 | MERKLE ROOT | dc14693e5fa16afacd0963d660080a285e742cfc67ae2109414b3d16a8b193a2 |
| NONCE | 4,279,016,304 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 0000000000000038f5734fc8… | NEXT BLOCK | 00000000000000017ea281a9… |
| CHAINWORK | 00000000000000000000000000000000000000000000003001f43ec82f279776 |
COINBASE
MINER TAG: /1:12 - Skydoge.net - Bitcoin.moi - Layertreelabs.com - L3L/
INPUT: 026911003c2f313a3132202d20536b79646f67652e6e6574202d20426974636f696e2e6d6f69202d204c61796572747265656c6162732e636f6d202d204c334c2f04f0712710b9d1a249260d0000
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 1,522,530.64 | P2PKH | 1FCNU39L3qu9EcYt7Ge47x8vqPo54wTkvb P2PKH |
| 1 | 259,496.68 | P2PKH | 12GxJsenVBzLZNv8NNnoAXNsx47xobgZvo P2PKH |
| 2 | 211,085.28 | P2PKH | 1EMSFtjLPrAEeRzUxYhjj2yUDDjn1DsCSe P2PKH |
| 3 | 204,277.89 | P2PKH | 1Gnb7cg7YyQ9GmrAV6wxpVZxkDXy46Ev8X P2PKH |
| 4 | 168,211.33 | P2PKH | 1NuoZEz5TZUjPjDXoxDA132yDKquTtUSPf P2PKH |
| 5 | 134,398.18 | P2PKH | 1EvW2t3otTqRZSAK9w2VqnAyuY3P3AXw5y P2PKH |
| 6 | 0.00 | OP_RETURN | OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf9 .!.....?q...?....iSu\i..y.b....6.N.. |
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|