BLOCK 3,010
| HASH | 0000000000000010254b6b613d48b63cee34e15d0d07a83fc91310786bda620f | HEIGHT | 3,010 |
|---|---|---|---|
| CONFIRMATIONS | 1,658 | TIMESTAMP | 2026-11-07 08:34:29 UTC (header stamp · 1d 03h) |
| INTERVAL | 4 m 50 s after block 3,009 · target 60 s | MEDIAN TIME | 2026-11-07 08:25:39 UTC |
| DIFFICULTY | 63,135,612.32 | BITS | 194406d0 |
| SIZE | 900 B | WEIGHT | 3,492 WU |
| VERSION | 0x20088004 | MERKLE ROOT | 413615cbec25edaf62ea66f243e40f82bba30bd57f01a100645a9be9cc471f1f |
| NONCE | 3,776,313,753 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 000000000000000895739087… | NEXT BLOCK | 000000000000002a32d2cf2e… |
| CHAINWORK | 00000000000000000000000000000000000000000000001fde39bdb78d9dcff1 |
COINBASE
MINER TAG: /1:12 - Skydoge.net - Bitcoin.moi - Layertreelabs.com - L3L/
INPUT: 02c20b003c2f313a3132202d20536b79646f67652e6e6574202d20426974636f696e2e6d6f69202d204c61796572747265656c6162732e636f6d202d204c334c2fb148cc163f890500
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|