BLOCK 5,137
| HASH | 000000000000000fdbd2da319ce8a831f3780d645432e0555ef781feb7ffc462 | HEIGHT | 5,137 |
|---|---|---|---|
| CONFIRMATIONS | 35 | TIMESTAMP | 2026-11-08 18:59:58 UTC (header stamp · 24m 58s) · seen 24m 44s ago |
| INTERVAL | 40 s after block 5,136 · target 60 s | MEDIAN TIME | 2026-11-08 18:55:58 UTC |
| DIFFICULTY | 87,924,171.09 | BITS | 1930d909 |
| SIZE | 463 B | WEIGHT | 1,744 WU |
| VERSION | 0x2561c004 | MERKLE ROOT | aa70409a0cb54fdd8fe01b0916e17f9c1e002fa2a987ea4ea23680e16be9cbcc |
| NONCE | 1,016,364,276 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 000000000000000e832f5bfc… | NEXT BLOCK | 000000000000002db0d3f702… |
| CHAINWORK | 00000000000000000000000000000000000000000000003bebacabba21d4711c |
COINBASE
MINER TAG: /1:12 - Skydoge.net - Bitcoin.moi - Layertreelabs.com - L3L/
INPUT: 021114003c2f313a3132202d20536b79646f67652e6e6574202d20426974636f696e2e6d6f69202d204c61796572747265656c6162732e636f6d202d204c334c2f0494fd2cd7b9d1a2c9380c0000
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 1,043,045.78 | P2PKH | 1FCNU39L3qu9EcYt7Ge47x8vqPo54wTkvb P2PKH |
| 1 | 831,799.59 | P2PKH | 1FNkoRCmzGSLaL7SjATzPP1xZfWnLqMGDK P2PKH |
| 2 | 310,873.96 | P2PKH | 12GxJsenVBzLZNv8NNnoAXNsx47xobgZvo P2PKH |
| 3 | 159,448.49 | P2PKH | 1NweLzVexUfZ38SUigtUQpfUJhVQGgt7pW P2PKH |
| 4 | 154,832.18 | P2PKH | 1Br4EUz8GPe9EDaRwpn8mz4bLQfmKZeZY8 P2PKH |
| 5 | 0.00 | OP_RETURN | OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf9 .!.....?q...?....iSu\i..y.b....6.N.. |
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|