BLOCK 4,316
| HASH | 000000000000000f7faf01b7365f0e8b833633865c745aa293a79a2a1807da1b | HEIGHT | 4,316 |
|---|---|---|---|
| CONFIRMATIONS | 337 | TIMESTAMP | 2026-11-08 06:52:55 UTC (header stamp · 4h 41m) |
| INTERVAL | 50 s after block 4,315 · target 60 s | MEDIAN TIME | 2026-11-08 06:49:45 UTC |
| DIFFICULTY | 51,151,665.08 | BITS | 1953f6cd |
| SIZE | 497 B | WEIGHT | 1,880 WU |
| VERSION | 0x250d4004 | MERKLE ROOT | 1942da3475a6a7a07a842222cbcb0fea1d4b19c5e404da316bba110ed866ceef |
| NONCE | 473,887,165 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 00000000000000299f43ff53… | NEXT BLOCK | 0000000000000008218f83a2… |
| CHAINWORK | 00000000000000000000000000000000000000000000002e27bc891d15c52268 |
COINBASE
MINER TAG: /1:12 - Skydoge.net - Bitcoin.moi - Layertreelabs.com - L3L/
INPUT: 02dc10003c2f313a3132202d20536b79646f67652e6e6574202d20426974636f696e2e6d6f69202d204c61796572747265656c6162732e636f6d202d204c334c2f04ebd46647b9d1a24271110000
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 1,020,003.66 | P2PKH | 1FCNU39L3qu9EcYt7Ge47x8vqPo54wTkvb P2PKH |
| 1 | 663,645.38 | P2PKH | 1Gnb7cg7YyQ9GmrAV6wxpVZxkDXy46Ev8X P2PKH |
| 2 | 253,820.24 | P2PKH | 1EMSFtjLPrAEeRzUxYhjj2yUDDjn1DsCSe P2PKH |
| 3 | 243,406.33 | P2PKH | 12GxJsenVBzLZNv8NNnoAXNsx47xobgZvo P2PKH |
| 4 | 173,084.39 | P2PKH | 1NuoZEz5TZUjPjDXoxDA132yDKquTtUSPf P2PKH |
| 5 | 146,040.00 | P2PKH | 1DV6uEFgnXvMYZGuTewGumhnpcH2VhoFNh P2PKH |
| 6 | 0.00 | OP_RETURN | OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf9 .!.....?q...?....iSu\i..y.b....6.N.. |
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|