BLOCK 4,351
| HASH | 000000000000000ee3e0b3fa744c5dca73772379addbf9d9269ac80def858a98 | HEIGHT | 4,351 |
|---|---|---|---|
| CONFIRMATIONS | 302 | TIMESTAMP | 2026-11-08 07:22:44 UTC (header stamp · 4h 11m) |
| INTERVAL | 58 s after block 4,350 · target 60 s | MEDIAN TIME | 2026-11-08 07:13:26 UTC |
| DIFFICULTY | 52,744,445.70 | BITS | 19516db3 |
| SIZE | 497 B | WEIGHT | 1,880 WU |
| VERSION | 0x2002c004 | MERKLE ROOT | 80cb2709bd47f19da60d9997de4c3aeb9b1b7025e180f9e8dfd627b2703195cc |
| NONCE | 2,384,931,241 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 0000000000000012a040140b… | NEXT BLOCK | 0000000000000031fdae635f… |
| CHAINWORK | 00000000000000000000000000000000000000000000002e968d62e6331bd0ff |
COINBASE
MINER TAG: /1:12 - Skydoge.net - Bitcoin.moi - Layertreelabs.com - L3L/
INPUT: 02ff10003c2f313a3132202d20536b79646f67652e6e6574202d20426974636f696e2e6d6f69202d204c61796572747265656c6162732e636f6d202d204c334c2f04d6d17eb5b9d1a283bf4b0000
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 1,359,298.30 | P2PKH | 1FCNU39L3qu9EcYt7Ge47x8vqPo54wTkvb P2PKH |
| 1 | 324,760.02 | P2PKH | 12GxJsenVBzLZNv8NNnoAXNsx47xobgZvo P2PKH |
| 2 | 320,396.73 | P2PKH | 1Gnb7cg7YyQ9GmrAV6wxpVZxkDXy46Ev8X P2PKH |
| 3 | 207,807.58 | P2PKH | 1EMSFtjLPrAEeRzUxYhjj2yUDDjn1DsCSe P2PKH |
| 4 | 168,295.52 | P2PKH | 1NuoZEz5TZUjPjDXoxDA132yDKquTtUSPf P2PKH |
| 5 | 119,441.85 | P2PKH | 1EvW2t3otTqRZSAK9w2VqnAyuY3P3AXw5y P2PKH |
| 6 | 0.00 | OP_RETURN | OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf9 .!.....?q...?....iSu\i..y.b....6.N.. |
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|