BLOCK 5,914
| HASH | 000000000000000e9e12ac9e92dc16e70670162a59b6c283cfc8742b9b6995ac | HEIGHT | 5,914 |
|---|---|---|---|
| CONFIRMATIONS | 5,166 | TIMESTAMP | 2026-11-09 09:00:10 UTC (header stamp · 3d 12h) |
| INTERVAL | 30 s after block 5,913 · target 60 s | MEDIAN TIME | 2026-11-09 08:53:59 UTC |
| DIFFICULTY | 60,976,787.79 | BITS | 19466f5e |
| SIZE | 531 B | WEIGHT | 2,016 WU |
| VERSION | 0x2a5ee004 | MERKLE ROOT | 3ac211a9f1312f61d12fea68f7db7c79dde357796a42b37967494724173060ec |
| NONCE | 427,688,047 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 000000000000002aaeab0e95… | NEXT BLOCK | 0000000000000035569a8e1d… |
| CHAINWORK | 00000000000000000000000000000000000000000000004c60157e765c69fbdd |
COINBASE
MINER TAG: /1:12 - Skydoge.net - Bitcoin.moi - Layertreelabs.com - L3L/
INPUT: 021a17003c2f313a3132202d20536b79646f67652e6e6574202d20426974636f696e2e6d6f69202d204c61796572747265656c6162732e636f6d202d204c334c2f04e33dc018bf772df71a000000
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 1,232,779.60 | P2PKH | 1FNkoRCmzGSLaL7SjATzPP1xZfWnLqMGDK P2PKH |
| 1 | 238,698.59 | P2PKH | 1Gnb7cg7YyQ9GmrAV6wxpVZxkDXy46Ev8X P2PKH |
| 2 | 233,337.29 | P2PKH | 12GxJsenVBzLZNv8NNnoAXNsx47xobgZvo P2PKH |
| 3 | 215,612.52 | P2PKH | 1Pv42M9Lz6WuWdMykygSs4f4Nf8HB8aEjJ P2PKH |
| 4 | 213,996.90 | P2PKH | 12w68F3krJ5MTSTbDuYxz3i81E8Kxp9vgF P2PKH |
| 5 | 197,654.36 | P2PKH | 1NuoZEz5TZUjPjDXoxDA132yDKquTtUSPf P2PKH |
| 6 | 167,920.74 | P2PKH | 1EMSFtjLPrAEeRzUxYhjj2yUDDjn1DsCSe P2PKH |
| 7 | 0.00 | OP_RETURN | OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf9 .!.....?q...?....iSu\i..y.b....6.N.. |
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|