BLOCK 4,471
| HASH | 000000000000000e053309354a36fe0a4b19c519b0a4f4a0b5920060d79eae41 | HEIGHT | 4,471 |
|---|---|---|---|
| CONFIRMATIONS | 182 | TIMESTAMP | 2026-11-08 08:50:08 UTC (header stamp · 2h 44m) |
| INTERVAL | 30 s after block 4,470 · target 60 s | MEDIAN TIME | 2026-11-08 08:47:26 UTC |
| DIFFICULTY | 63,507,595.81 | BITS | 1943a0cf |
| SIZE | 497 B | WEIGHT | 1,880 WU |
| VERSION | 0x20ad8004 | MERKLE ROOT | e1bb449aca4670828ccb2b61d5c8a1b46f182152ff9c35d51799309eb21f84e4 |
| NONCE | 272,506,683 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 000000000000003ff5de4613… | NEXT BLOCK | 00000000000000186e2dfdd9… |
| CHAINWORK | 00000000000000000000000000000000000000000000003036a12fd3710d1c07 |
COINBASE
MINER TAG: /1:12 - Skydoge.net - Bitcoin.moi - Layertreelabs.com - L3L/
INPUT: 027711003c2f313a3132202d20536b79646f67652e6e6574202d20426974636f696e2e6d6f69202d204c61796572747265656c6162732e636f6d202d204c334c2f04f0712710b9d1a24956000000
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 1,564,117.28 | P2PKH | 1FCNU39L3qu9EcYt7Ge47x8vqPo54wTkvb P2PKH |
| 1 | 232,104.55 | P2PKH | 1EMSFtjLPrAEeRzUxYhjj2yUDDjn1DsCSe P2PKH |
| 2 | 228,030.75 | P2PKH | 12GxJsenVBzLZNv8NNnoAXNsx47xobgZvo P2PKH |
| 3 | 207,874.06 | P2PKH | 1NuoZEz5TZUjPjDXoxDA132yDKquTtUSPf P2PKH |
| 4 | 154,081.78 | P2PKH | 1Gnb7cg7YyQ9GmrAV6wxpVZxkDXy46Ev8X P2PKH |
| 5 | 113,791.58 | P2PKH | 1GaAApTxqioVZBHeYUBuAiZuaP1hjHvqcb P2PKH |
| 6 | 0.00 | OP_RETURN | OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf9 .!.....?q...?....iSu\i..y.b....6.N.. |
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|