BLOCK 5,531
| HASH | 000000000000000db951c61bc207443822afade63ff88a54a8bf92a810317546 | HEIGHT | 5,531 |
|---|---|---|---|
| CONFIRMATIONS | 846 | TIMESTAMP | 2026-11-09 01:20:08 UTC (header stamp · 15h 06m) |
| INTERVAL | 40 s after block 5,530 · target 60 s | MEDIAN TIME | 2026-11-09 01:16:38 UTC |
| DIFFICULTY | 95,236,489.13 | BITS | 192d18e4 |
| SIZE | 531 B | WEIGHT | 2,016 WU |
| VERSION | 0x31e00004 | MERKLE ROOT | 0607c4fd6b6c41abee08c26c6c3f022dc5a166d9ab00cd5c5f56aae5618eb0fe |
| NONCE | 1,164,505,402 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 000000000000002ae68648a5… | NEXT BLOCK | 000000000000000331079363… |
| CHAINWORK | 000000000000000000000000000000000000000000000044e79aa3c5ead11151 |
COINBASE
MINER TAG: /1:12 - Skydoge.net - Bitcoin.moi - Layertreelabs.com - L3L/
INPUT: 029b15003c2f313a3132202d20536b79646f67652e6e6574202d20426974636f696e2e6d6f69202d204c61796572747265656c6162732e636f6d202d204c334c2f0425cfcf13b9d1a3f0e00c0000
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 870,401.32 | P2PKH | 1FCNU39L3qu9EcYt7Ge47x8vqPo54wTkvb P2PKH |
| 1 | 635,861.18 | P2PKH | 1FNkoRCmzGSLaL7SjATzPP1xZfWnLqMGDK P2PKH |
| 2 | 259,067.24 | P2PKH | 1NuoZEz5TZUjPjDXoxDA132yDKquTtUSPf P2PKH |
| 3 | 230,644.23 | P2PKH | 1EMSFtjLPrAEeRzUxYhjj2yUDDjn1DsCSe P2PKH |
| 4 | 209,030.82 | P2PKH | 12GxJsenVBzLZNv8NNnoAXNsx47xobgZvo P2PKH |
| 5 | 165,635.06 | P2PKH | 1Gnb7cg7YyQ9GmrAV6wxpVZxkDXy46Ev8X P2PKH |
| 6 | 129,360.15 | P2PKH | 12w68F3krJ5MTSTbDuYxz3i81E8Kxp9vgF P2PKH |
| 7 | 0.00 | OP_RETURN | OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf9 .!.....?q...?....iSu\i..y.b....6.N.. |
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|