BLOCK 5,631
| HASH | 000000000000000cd2b9228426f75d3acb059b20f12cb24974e476b12c5c02a1 | HEIGHT | 5,631 |
|---|---|---|---|
| CONFIRMATIONS | 2,336 | TIMESTAMP | 2026-11-09 02:51:30 UTC (header stamp · 1d 15h) |
| INTERVAL | 30 s after block 5,630 · target 60 s | MEDIAN TIME | 2026-11-09 02:45:45 UTC |
| DIFFICULTY | 100,019,111.06 | BITS | 192af0d9 |
| SIZE | 463 B | WEIGHT | 1,744 WU |
| VERSION | 0x2452c004 | MERKLE ROOT | ac2a7484c56746b365cb8ef9bafa0b0fb012d879455a43636cddabc017082be1 |
| NONCE | 1,422,168,591 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 000000000000001d669beb03… | NEXT BLOCK | 000000000000000b0bc1685a… |
| CHAINWORK | 0000000000000000000000000000000000000000000000472b88faef1b5715ca |
COINBASE
MINER TAG: /1:12 - Skydoge.net - Bitcoin.moi - Layertreelabs.com - L3L/
INPUT: 02ff15003c2f313a3132202d20536b79646f67652e6e6574202d20426974636f696e2e6d6f69202d204c61796572747265656c6162732e636f6d202d204c334c2f0494fd2cd7b9d1a2c9b20b0000
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 1,063,436.24 | P2PKH | 1FCNU39L3qu9EcYt7Ge47x8vqPo54wTkvb P2PKH |
| 1 | 832,857.42 | P2PKH | 1FNkoRCmzGSLaL7SjATzPP1xZfWnLqMGDK P2PKH |
| 2 | 202,753.19 | P2PKH | 12w68F3krJ5MTSTbDuYxz3i81E8Kxp9vgF P2PKH |
| 3 | 201,859.32 | P2PKH | 1NuoZEz5TZUjPjDXoxDA132yDKquTtUSPf P2PKH |
| 4 | 199,093.83 | P2PKH | 12GxJsenVBzLZNv8NNnoAXNsx47xobgZvo P2PKH |
| 5 | 0.00 | OP_RETURN | OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf9 .!.....?q...?....iSu\i..y.b....6.N.. |
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|