BLOCK 4,290
| HASH | 000000000000000bb1a657ca1eeae4d1de12ddc673e4d14693292128df1e58a8 | HEIGHT | 4,290 |
|---|---|---|---|
| CONFIRMATIONS | 363 | TIMESTAMP | 2026-11-08 06:28:16 UTC (header stamp · 5h 05m) |
| INTERVAL | 30 s after block 4,289 · target 60 s | MEDIAN TIME | 2026-11-08 06:23:45 UTC |
| DIFFICULTY | 50,657,433.11 | BITS | 1954c883 |
| SIZE | 531 B | WEIGHT | 2,016 WU |
| VERSION | 0x24f24004 | MERKLE ROOT | 8860384176b76b50a6c493204f81a1fc1722a112a1cc06e0428ae5da0043abbd |
| NONCE | 1,399,671,219 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 0000000000000043a9a251ae… | NEXT BLOCK | 0000000000000032ab6489ce… |
| CHAINWORK | 00000000000000000000000000000000000000000000002dd9d6bd7112ddcedc |
COINBASE
MINER TAG: /1:12 - Skydoge.net - Bitcoin.moi - Layertreelabs.com - L3L/
INPUT: 02c210003c2f313a3132202d20536b79646f67652e6e6574202d20426974636f696e2e6d6f69202d204c61796572747265656c6162732e636f6d202d204c334c2f0456954f0cb9d1a2484c000000
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 940,835.15 | P2PKH | 1FCNU39L3qu9EcYt7Ge47x8vqPo54wTkvb P2PKH |
| 1 | 421,933.53 | P2PKH | 1EMSFtjLPrAEeRzUxYhjj2yUDDjn1DsCSe P2PKH |
| 2 | 331,737.14 | P2PKH | 1DV6uEFgnXvMYZGuTewGumhnpcH2VhoFNh P2PKH |
| 3 | 272,433.39 | P2PKH | 1Gnb7cg7YyQ9GmrAV6wxpVZxkDXy46Ev8X P2PKH |
| 4 | 237,786.31 | P2PKH | 12GxJsenVBzLZNv8NNnoAXNsx47xobgZvo P2PKH |
| 5 | 166,747.21 | P2PKH | 1NuoZEz5TZUjPjDXoxDA132yDKquTtUSPf P2PKH |
| 6 | 128,527.27 | P2PKH | 1NweLzVexUfZ38SUigtUQpfUJhVQGgt7pW P2PKH |
| 7 | 0.00 | OP_RETURN | OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf9 .!.....?q...?....iSu\i..y.b....6.N.. |
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|