BLOCK 5,552
| HASH | 000000000000000af01409e61a002aabfb36186683c96fdacf77d14cff0e3efa | HEIGHT | 5,552 |
|---|---|---|---|
| CONFIRMATIONS | 1,436 | TIMESTAMP | 2026-11-09 01:36:36 UTC (header stamp · 1d 01h) |
| INTERVAL | 30 s after block 5,551 · target 60 s | MEDIAN TIME | 2026-11-09 01:33:38 UTC |
| DIFFICULTY | 97,673,559.27 | BITS | 192bf8d5 |
| SIZE | 497 B | WEIGHT | 1,880 WU |
| VERSION | 0x24c3e004 | MERKLE ROOT | bb330baa6d7c47d49c7b32a53c43259f8a33177e5ae53282d6fb5d9a43c62099 |
| NONCE | 1,169,203,380 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 000000000000001c550e6957… | NEXT BLOCK | 000000000000001e03dfc642… |
| CHAINWORK | 0000000000000000000000000000000000000000000000455fb83da1fde59ebd |
COINBASE
MINER TAG: /1:12 - Skydoge.net - Bitcoin.moi - Layertreelabs.com - L3L/
INPUT: 02b015003c2f313a3132202d20536b79646f67652e6e6574202d20426974636f696e2e6d6f69202d204c61796572747265656c6162732e636f6d202d204c334c2f04a7c35b3cb9d1a3f229000000
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 1,070,348.17 | P2PKH | 1FCNU39L3qu9EcYt7Ge47x8vqPo54wTkvb P2PKH |
| 1 | 703,366.62 | P2PKH | 1FNkoRCmzGSLaL7SjATzPP1xZfWnLqMGDK P2PKH |
| 2 | 198,095.18 | P2PKH | 12w68F3krJ5MTSTbDuYxz3i81E8Kxp9vgF P2PKH |
| 3 | 197,393.23 | P2PKH | 1Gnb7cg7YyQ9GmrAV6wxpVZxkDXy46Ev8X P2PKH |
| 4 | 174,002.87 | P2PKH | 12GxJsenVBzLZNv8NNnoAXNsx47xobgZvo P2PKH |
| 5 | 156,793.93 | P2PKH | 1NuoZEz5TZUjPjDXoxDA132yDKquTtUSPf P2PKH |
| 6 | 0.00 | OP_RETURN | OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf9 .!.....?q...?....iSu\i..y.b....6.N.. |
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|