BLOCK 5,347
| HASH | 000000000000000acda372e8bcae61fcc348756492c864e14829d2d5d7e092a2 | HEIGHT | 5,347 |
|---|---|---|---|
| CONFIRMATIONS | 44 | TIMESTAMP | 2026-11-08 21:58:28 UTC (header stamp · 43m 24s) · seen 43m 22s ago |
| INTERVAL | 30 s after block 5,346 · target 60 s | MEDIAN TIME | 2026-11-08 21:55:58 UTC |
| DIFFICULTY | 105,365,943.06 | BITS | 1928c303 |
| SIZE | 531 B | WEIGHT | 2,016 WU |
| VERSION | 0x2001a004 | MERKLE ROOT | 544a714fc0b632a8585c197d545f7759e5376b5e069ef3fb7a5293161280a945 |
| NONCE | 1,784,814,973 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 0000000000000020ab0e0669… | NEXT BLOCK | 0000000000000026dcfc6b1b… |
| CHAINWORK | 000000000000000000000000000000000000000000000040a45849cfe3b26d43 |
COINBASE
MINER TAG: /1:12 - Skydoge.net - Bitcoin.moi - Layertreelabs.com - L3L/
INPUT: 02e314003c2f313a3132202d20536b79646f67652e6e6574202d20426974636f696e2e6d6f69202d204c61796572747265656c6162732e636f6d202d204c334c2f049be460e4b9d1a415e8d20000
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 753,890.76 | P2PKH | 1FCNU39L3qu9EcYt7Ge47x8vqPo54wTkvb P2PKH |
| 1 | 636,937.98 | P2PKH | 1FNkoRCmzGSLaL7SjATzPP1xZfWnLqMGDK P2PKH |
| 2 | 371,660.11 | P2PKH | 12GxJsenVBzLZNv8NNnoAXNsx47xobgZvo P2PKH |
| 3 | 262,284.89 | P2PKH | 1NuoZEz5TZUjPjDXoxDA132yDKquTtUSPf P2PKH |
| 4 | 210,918.44 | P2PKH | 12w68F3krJ5MTSTbDuYxz3i81E8Kxp9vgF P2PKH |
| 5 | 136,313.04 | P2PKH | 1NweLzVexUfZ38SUigtUQpfUJhVQGgt7pW P2PKH |
| 6 | 127,994.78 | P2PKH | 1GaAApTxqioVZBHeYUBuAiZuaP1hjHvqcb P2PKH |
| 7 | 0.00 | OP_RETURN | OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf9 .!.....?q...?....iSu\i..y.b....6.N.. |
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|