BLOCK 5,498
| HASH | 0000000000000009e6ce7f369f6ea2787ee9a7c7548be314ead7650ea946b639 | HEIGHT | 5,498 |
|---|---|---|---|
| CONFIRMATIONS | 513 | TIMESTAMP | 2026-11-09 00:43:23 UTC (header stamp · 9h 42m) |
| INTERVAL | 30 s after block 5,497 · target 60 s | MEDIAN TIME | 2026-11-09 00:40:53 UTC |
| DIFFICULTY | 97,231,592.73 | BITS | 192c2c00 |
| SIZE | 497 B | WEIGHT | 1,880 WU |
| VERSION | 0x269a4004 | MERKLE ROOT | 841dbdd4d3a14bd485c0cf6d77dc52c78b382f1cae4a30bc00bdd2f450e4b088 |
| NONCE | 3,276,746,446 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 00000000000000169c8289b0… | NEXT BLOCK | 000000000000002b38729724… |
| CHAINWORK | 0000000000000000000000000000000000000000000000442d057cb3e49f4f10 |
COINBASE
MINER TAG: /1:12 - Skydoge.net - Bitcoin.moi - Layertreelabs.com - L3L/
INPUT: 027a15003c2f313a3132202d20536b79646f67652e6e6574202d20426974636f696e2e6d6f69202d204c61796572747265656c6162732e636f6d202d204c334c2f0456954f0cb9d1a2487d0e0000
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 804,774.36 | P2PKH | 1FCNU39L3qu9EcYt7Ge47x8vqPo54wTkvb P2PKH |
| 1 | 729,781.37 | P2PKH | 1FNkoRCmzGSLaL7SjATzPP1xZfWnLqMGDK P2PKH |
| 2 | 419,264.90 | P2PKH | 1NuoZEz5TZUjPjDXoxDA132yDKquTtUSPf P2PKH |
| 3 | 294,704.81 | P2PKH | 12GxJsenVBzLZNv8NNnoAXNsx47xobgZvo P2PKH |
| 4 | 127,009.37 | P2PKH | 1Br4EUz8GPe9EDaRwpn8mz4bLQfmKZeZY8 P2PKH |
| 5 | 124,465.19 | P2PKH | 1376wC4iqo3CKdsnVY3PoX6aUiswVyMRYa P2PKH |
| 6 | 0.00 | OP_RETURN | OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf9 .!.....?q...?....iSu\i..y.b....6.N.. |
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|