BLOCK 4,307
| HASH | 0000000000000008db4c5c22fad702b3c7b78ea92f04d88d75e69c934606a91e | HEIGHT | 4,307 |
|---|---|---|---|
| CONFIRMATIONS | 346 | TIMESTAMP | 2026-11-08 06:47:45 UTC (header stamp · 4h 46m) |
| INTERVAL | 30 s after block 4,306 · target 60 s | MEDIAN TIME | 2026-11-08 06:43:05 UTC |
| DIFFICULTY | 49,937,537.29 | BITS | 19560167 |
| SIZE | 531 B | WEIGHT | 2,016 WU |
| VERSION | 0x20046004 | MERKLE ROOT | 25a8b4297878420d71159a5ee4926c5d39a9f3e562fc1b325b591447b95b47d8 |
| NONCE | 1,992,642,847 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 0000000000000003e22a70c4… | NEXT BLOCK | 0000000000000034be454fb2… |
| CHAINWORK | 00000000000000000000000000000000000000000000002e0c904c57c46b7226 |
COINBASE
MINER TAG: /1:12 - Skydoge.net - Bitcoin.moi - Layertreelabs.com - L3L/
INPUT: 02d310003c2f313a3132202d20536b79646f67652e6e6574202d20426974636f696e2e6d6f69202d204c61796572747265656c6162732e636f6d202d204c334c2f04d6d17eb5b9d1a2834b250100
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 1,237,997.73 | P2PKH | 1FCNU39L3qu9EcYt7Ge47x8vqPo54wTkvb P2PKH |
| 1 | 272,186.54 | P2PKH | 1Gnb7cg7YyQ9GmrAV6wxpVZxkDXy46Ev8X P2PKH |
| 2 | 256,090.52 | P2PKH | 1NuoZEz5TZUjPjDXoxDA132yDKquTtUSPf P2PKH |
| 3 | 216,824.27 | P2PKH | 1DV6uEFgnXvMYZGuTewGumhnpcH2VhoFNh P2PKH |
| 4 | 205,237.91 | P2PKH | 1EMSFtjLPrAEeRzUxYhjj2yUDDjn1DsCSe P2PKH |
| 5 | 168,308.14 | P2PKH | 12GxJsenVBzLZNv8NNnoAXNsx47xobgZvo P2PKH |
| 6 | 143,354.89 | P2PKH | 1NweLzVexUfZ38SUigtUQpfUJhVQGgt7pW P2PKH |
| 7 | 0.00 | OP_RETURN | OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf9 .!.....?q...?....iSu\i..y.b....6.N.. |
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|