BLOCK 5,317
| HASH | 000000000000000853faa79a4334b4e62cbf0f8f058164987625bf6aff3daecc | HEIGHT | 5,317 |
|---|---|---|---|
| CONFIRMATIONS | 35 | TIMESTAMP | 2026-11-08 21:36:37 UTC (header stamp · 26m 50s) · seen 26m 21s ago |
| INTERVAL | 1 m 30 s after block 5,316 · target 60 s | MEDIAN TIME | 2026-11-08 21:30:34 UTC |
| DIFFICULTY | 101,109,330.42 | BITS | 192a7a51 |
| SIZE | 497 B | WEIGHT | 1,880 WU |
| VERSION | 0x237d8004 | MERKLE ROOT | 9dd28a1242c0f643d48c8f9f23392a101599ba597c7d7727d15246ef731f5695 |
| NONCE | 4,171,113,653 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 000000000000001843a45b2c… | NEXT BLOCK | 0000000000000027e19a3d01… |
| CHAINWORK | 00000000000000000000000000000000000000000000003fecc13223b2f07529 |
COINBASE
MINER TAG: /1:12 - Skydoge.net - Bitcoin.moi - Layertreelabs.com - L3L/
INPUT: 02c514003c2f313a3132202d20536b79646f67652e6e6574202d20426974636f696e2e6d6f69202d204c61796572747265656c6162732e636f6d202d204c334c2f0401b61069b9d1a3f5690b0000
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 978,504.34 | P2PKH | 1FCNU39L3qu9EcYt7Ge47x8vqPo54wTkvb P2PKH |
| 1 | 778,460.48 | P2PKH | 1FNkoRCmzGSLaL7SjATzPP1xZfWnLqMGDK P2PKH |
| 2 | 260,250.19 | P2PKH | 1NuoZEz5TZUjPjDXoxDA132yDKquTtUSPf P2PKH |
| 3 | 231,406.37 | P2PKH | 1Gnb7cg7YyQ9GmrAV6wxpVZxkDXy46Ev8X P2PKH |
| 4 | 135,056.50 | P2PKH | 12GxJsenVBzLZNv8NNnoAXNsx47xobgZvo P2PKH |
| 5 | 116,322.12 | P2PKH | 12w68F3krJ5MTSTbDuYxz3i81E8Kxp9vgF P2PKH |
| 6 | 0.00 | OP_RETURN | OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf9 .!.....?q...?....iSu\i..y.b....6.N.. |
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|