BLOCK 5,722
| HASH | 00000000000000077b69de1b2054d4c114b32f227cc1e5425c58c5ceb9fc1ef6 | HEIGHT | 5,722 |
|---|---|---|---|
| CONFIRMATIONS | 3,346 | TIMESTAMP | 2026-11-09 04:44:01 UTC (header stamp · 2d 07h) |
| INTERVAL | 4 m 00 s after block 5,721 · target 60 s | MEDIAN TIME | 2026-11-09 04:36:11 UTC |
| DIFFICULTY | 90,124,779.55 | BITS | 192fa7b2 |
| SIZE | 497 B | WEIGHT | 1,880 WU |
| VERSION | 0x2c8c4004 | MERKLE ROOT | d7a0f935e9cc13e2115e676981568ff50ff08a02b2b45b950bdf8508a6e826d4 |
| NONCE | 2,224,049,502 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 00000000000000130628a558… | NEXT BLOCK | 00000000000000231e4dcce8… |
| CHAINWORK | 0000000000000000000000000000000000000000000000492dbb1dc328adbbcf |
COINBASE
MINER TAG: /1:12 - Skydoge.net - Bitcoin.moi - Layertreelabs.com - L3L/
INPUT: 025a16003c2f313a3132202d20536b79646f67652e6e6574202d20426974636f696e2e6d6f69202d204c61796572747265656c6162732e636f6d202d204c334c2f04be147c53b9d1a3f3680b0000
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 1,200,759.20 | P2PKH | 1FNkoRCmzGSLaL7SjATzPP1xZfWnLqMGDK P2PKH |
| 1 | 426,130.41 | P2PKH | 1Gnb7cg7YyQ9GmrAV6wxpVZxkDXy46Ev8X P2PKH |
| 2 | 270,290.35 | P2PKH | 1EMSFtjLPrAEeRzUxYhjj2yUDDjn1DsCSe P2PKH |
| 3 | 250,536.48 | P2PKH | 1NuoZEz5TZUjPjDXoxDA132yDKquTtUSPf P2PKH |
| 4 | 178,083.48 | P2PKH | 12GxJsenVBzLZNv8NNnoAXNsx47xobgZvo P2PKH |
| 5 | 174,200.08 | P2PKH | 12w68F3krJ5MTSTbDuYxz3i81E8Kxp9vgF P2PKH |
| 6 | 0.00 | OP_RETURN | OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf9 .!.....?q...?....iSu\i..y.b....6.N.. |
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|