BLOCK 6,247
| HASH | 000000000000000776b4dbab2f85eae54f55aad99633e0f7e88828b69dcd3bdc | HEIGHT | 6,247 |
|---|---|---|---|
| CONFIRMATIONS | 8,686 | TIMESTAMP | 2026-11-09 14:00:52 UTC (header stamp · 5d 23h) |
| INTERVAL | 30 s after block 6,246 · target 60 s | MEDIAN TIME | 2026-11-09 13:52:22 UTC |
| DIFFICULTY | 73,493,131.20 | BITS | 193a7083 |
| SIZE | 497 B | WEIGHT | 1,880 WU |
| VERSION | 0x2034c004 | MERKLE ROOT | 8c9d4e169253cedee0cbb1fec6a144a38f9bca82ca7444b45f078813f2d72f4f |
| NONCE | 3,487,310,120 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 0000000000000027ac5818d8… | NEXT BLOCK | 0000000000000028f4d61337… |
| CHAINWORK | 000000000000000000000000000000000000000000000051a34deca8a4663fde |
COINBASE
MINER TAG: /1:12 - Skydoge.net - Bitcoin.moi - Layertreelabs.com - L3L/
INPUT: 026718003c2f313a3132202d20536b79646f67652e6e6574202d20426974636f696e2e6d6f69202d204c61796572747265656c6162732e636f6d202d204c334c2f041ab55520bf9785dd20000000
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 1,435,815.89 | P2PKH | 1FNkoRCmzGSLaL7SjATzPP1xZfWnLqMGDK P2PKH |
| 1 | 273,101.32 | P2PKH | 1Gnb7cg7YyQ9GmrAV6wxpVZxkDXy46Ev8X P2PKH |
| 2 | 245,641.12 | P2PKH | 1NuoZEz5TZUjPjDXoxDA132yDKquTtUSPf P2PKH |
| 3 | 223,118.28 | P2PKH | 12w68F3krJ5MTSTbDuYxz3i81E8Kxp9vgF P2PKH |
| 4 | 187,511.18 | P2PKH | 12GxJsenVBzLZNv8NNnoAXNsx47xobgZvo P2PKH |
| 5 | 134,812.21 | P2PKH | 1BNEpqDsfn7z1mQFQ4wzXefMwHJNTHAn33 P2PKH |
| 6 | 0.00 | OP_RETURN | OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf9 .!.....?q...?....iSu\i..y.b....6.N.. |
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|