BLOCK 5,712
| HASH | 0000000000000006ec633812e23aad91d2568925a5f5126a911773b8414f9c4c | HEIGHT | 5,712 |
|---|---|---|---|
| CONFIRMATIONS | 3,195 | TIMESTAMP | 2026-11-09 04:28:21 UTC (header stamp · 2d 05h) |
| INTERVAL | 30 s after block 5,711 · target 60 s | MEDIAN TIME | 2026-11-09 04:24:01 UTC |
| DIFFICULTY | 91,259,296.04 | BITS | 192f1008 |
| SIZE | 531 B | WEIGHT | 2,016 WU |
| VERSION | 0x252a8004 | MERKLE ROOT | ea9f27e529299c5e81c82e99fc3cfd2f00e38dbbb30fbbe53cf4b8a6714f72c2 |
| NONCE | 782,376,043 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 00000000000000211a1037a2… | NEXT BLOCK | 0000000000000014fd0f17a8… |
| CHAINWORK | 000000000000000000000000000000000000000000000048f7c812d7e2a00d16 |
COINBASE
MINER TAG: /1:12 - Skydoge.net - Bitcoin.moi - Layertreelabs.com - L3L/
INPUT: 025016003c2f313a3132202d20536b79646f67652e6e6574202d20426974636f696e2e6d6f69202d204c61796572747265656c6162732e636f6d202d204c334c2f04e21d3d25b9d1a3e514000000
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 1,152,820.58 | P2PKH | 1FNkoRCmzGSLaL7SjATzPP1xZfWnLqMGDK P2PKH |
| 1 | 352,337.59 | P2PKH | 1Gnb7cg7YyQ9GmrAV6wxpVZxkDXy46Ev8X P2PKH |
| 2 | 256,757.40 | P2PKH | 1Pv42M9Lz6WuWdMykygSs4f4Nf8HB8aEjJ P2PKH |
| 3 | 250,547.33 | P2PKH | 1NuoZEz5TZUjPjDXoxDA132yDKquTtUSPf P2PKH |
| 4 | 179,824.18 | P2PKH | 1EMSFtjLPrAEeRzUxYhjj2yUDDjn1DsCSe P2PKH |
| 5 | 156,740.39 | P2PKH | 12w68F3krJ5MTSTbDuYxz3i81E8Kxp9vgF P2PKH |
| 6 | 150,972.53 | P2PKH | 1GaAApTxqioVZBHeYUBuAiZuaP1hjHvqcb P2PKH |
| 7 | 0.00 | OP_RETURN | OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf9 .!.....?q...?....iSu\i..y.b....6.N.. |
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|