BLOCK 1,670
| HASH | 0000000000000006cda88cb02f330110996893b06a9207bd937513f9c103dafb | HEIGHT | 1,670 |
|---|---|---|---|
| CONFIRMATIONS | 3,014 | TIMESTAMP | 2026-11-06 11:47:46 UTC (header stamp · 2d 00h) |
| INTERVAL | 30 s after block 1,669 · target 60 s | MEDIAN TIME | 2026-11-06 11:40:36 UTC |
| DIFFICULTY | 35,927,865.38 | BITS | 19778ad8 |
| SIZE | 866 B | WEIGHT | 3,356 WU |
| VERSION | 0x26000000 | MERKLE ROOT | a192d8be85fbe20eb96a54dfd0ffa2bd6c5a1fde2cc7722129fe345ce5e8ea94 |
| NONCE | 2,817,927,436 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 00000000000000030b11428b… | NEXT BLOCK | 000000000000005e6f01d2a4… |
| CHAINWORK | 000000000000000000000000000000000000000000000008f1919a6bab007f32 |
COINBASE
MINER TAG: /1:12 - Skydoge.net - Bitcoin.moi - Layertreelabs.com - L3L/
INPUT: 028606003c2f313a3132202d20536b79646f67652e6e6574202d20426974636f696e2e6d6f69202d204c61796572747265656c6162732e636f6d202d204c334c2fafad356514e80000
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|