BLOCK 4,867
| HASH | 00000000000000065b4799821b0eb755c9cb7d5168289b55f653437651c282f5 | HEIGHT | 4,867 |
|---|---|---|---|
| CONFIRMATIONS | 60 | TIMESTAMP | 2026-11-08 15:02:52 UTC (header stamp · 37m 39s) · seen 37m 35s ago |
| INTERVAL | 2 m 20 s after block 4,866 · target 60 s | MEDIAN TIME | 2026-11-08 14:55:52 UTC |
| DIFFICULTY | 73,422,314.03 | BITS | 193a7ef1 |
| SIZE | 531 B | WEIGHT | 2,016 WU |
| VERSION | 0x24f14004 | MERKLE ROOT | 3e6b4a297a291477180a639667efb519d1beae9ed132b7c28307af02e837887a |
| NONCE | 177,588,816 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 000000000000001e2fc74c23… | NEXT BLOCK | 00000000000000341720eca2… |
| CHAINWORK | 000000000000000000000000000000000000000000000036bd482797926e51fc |
COINBASE
MINER TAG: /1:12 - Skydoge.net - Bitcoin.moi - Layertreelabs.com - L3L/
INPUT: 020313003c2f313a3132202d20536b79646f67652e6e6574202d20426974636f696e2e6d6f69202d204c61796572747265656c6162732e636f6d202d204c334c2f0494fd2cd7b9d1a2c987160000
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 966,197.47 | P2PKH | 1FCNU39L3qu9EcYt7Ge47x8vqPo54wTkvb P2PKH |
| 1 | 787,740.15 | P2PKH | 1FNkoRCmzGSLaL7SjATzPP1xZfWnLqMGDK P2PKH |
| 2 | 213,746.64 | P2PKH | 1Gnb7cg7YyQ9GmrAV6wxpVZxkDXy46Ev8X P2PKH |
| 3 | 166,693.56 | P2PKH | 1NuoZEz5TZUjPjDXoxDA132yDKquTtUSPf P2PKH |
| 4 | 123,902.26 | P2PKH | 12GxJsenVBzLZNv8NNnoAXNsx47xobgZvo P2PKH |
| 5 | 122,551.93 | P2PKH | 1Br4EUz8GPe9EDaRwpn8mz4bLQfmKZeZY8 P2PKH |
| 6 | 119,167.99 | P2PKH | 1EYVEAX9YGMr5RAyziN2YXTrqbvhqPZxoC P2PKH |
| 7 | 0.00 | OP_RETURN | OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf9 .!.....?q...?....iSu\i..y.b....6.N.. |
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|