BLOCK 5,163
| HASH | 0000000000000006460c25601e9618309a03e0b93d249332fd08e6dbc66a0a55 | HEIGHT | 5,163 |
|---|---|---|---|
| CONFIRMATIONS | 47 | TIMESTAMP | 2026-11-08 19:18:28 UTC (header stamp · 44m 37s) · seen 46m 05s ago |
| INTERVAL | 30 s after block 5,162 · target 60 s | MEDIAN TIME | 2026-11-08 19:15:58 UTC |
| DIFFICULTY | 91,726,778.16 | BITS | 192ed2a1 |
| SIZE | 497 B | WEIGHT | 1,880 WU |
| VERSION | 0x2c832004 | MERKLE ROOT | f64372689906b36aeed36302f4fdda80a225574712554e80631e03f0e101bdfd |
| NONCE | 4,107,088,199 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 00000000000000069d6d48d4… | NEXT BLOCK | 000000000000000110f720b0… |
| CHAINWORK | 00000000000000000000000000000000000000000000003c75beabf21dcf94aa |
COINBASE
MINER TAG: /1:12 - Skydoge.net - Bitcoin.moi - Layertreelabs.com - L3L/
INPUT: 022b14003c2f313a3132202d20536b79646f67652e6e6574202d20426974636f696e2e6d6f69202d204c61796572747265656c6162732e636f6d202d204c334c2f04cf38ffb2b9d1a3f45b0c0000
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 996,209.09 | P2PKH | 1FCNU39L3qu9EcYt7Ge47x8vqPo54wTkvb P2PKH |
| 1 | 830,110.92 | P2PKH | 1FNkoRCmzGSLaL7SjATzPP1xZfWnLqMGDK P2PKH |
| 2 | 225,082.59 | P2PKH | 1NuoZEz5TZUjPjDXoxDA132yDKquTtUSPf P2PKH |
| 3 | 154,600.42 | P2PKH | 1NweLzVexUfZ38SUigtUQpfUJhVQGgt7pW P2PKH |
| 4 | 149,611.99 | P2PKH | 1Gnb7cg7YyQ9GmrAV6wxpVZxkDXy46Ev8X P2PKH |
| 5 | 144,384.99 | P2PKH | 1DYLgZqs6fr7j3Qo3RRYvZbjuyseiJwugF P2PKH |
| 6 | 0.00 | OP_RETURN | OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf9 .!.....?q...?....iSu\i..y.b....6.N.. |
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|