BLOCK 4,355
| HASH | 00000000000000058a258826072d6ffc57b6d5cd1d75a2c349d0c0571fff0085 | HEIGHT | 4,355 |
|---|---|---|---|
| CONFIRMATIONS | 298 | TIMESTAMP | 2026-11-08 07:26:34 UTC (header stamp · 4h 08m) |
| INTERVAL | 30 s after block 4,354 · target 60 s | MEDIAN TIME | 2026-11-08 07:21:46 UTC |
| DIFFICULTY | 52,652,913.58 | BITS | 195191f0 |
| SIZE | 463 B | WEIGHT | 1,744 WU |
| VERSION | 0x210f2004 | MERKLE ROOT | e27f158f5a3064c27a0e064f604f8c6a7fab5b0f106a35d3bf8b1bcd4b98fd6f |
| NONCE | 582,417,502 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 000000000000002fbbcecb03… | NEXT BLOCK | 0000000000000023506557a0… |
| CHAINWORK | 00000000000000000000000000000000000000000000002ea31b6070e316b7ab |
COINBASE
MINER TAG: /1:12 - Skydoge.net - Bitcoin.moi - Layertreelabs.com - L3L/
INPUT: 020311003c2f313a3132202d20536b79646f67652e6e6574202d20426974636f696e2e6d6f69202d204c61796572747265656c6162732e636f6d202d204c334c2f0495571e66b9d1a264fc0d0000
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 1,159,047.64 | P2PKH | 1FCNU39L3qu9EcYt7Ge47x8vqPo54wTkvb P2PKH |
| 1 | 464,895.42 | P2PKH | 1EMSFtjLPrAEeRzUxYhjj2yUDDjn1DsCSe P2PKH |
| 2 | 350,536.99 | P2PKH | 1NuoZEz5TZUjPjDXoxDA132yDKquTtUSPf P2PKH |
| 3 | 292,012.85 | P2PKH | 1Gnb7cg7YyQ9GmrAV6wxpVZxkDXy46Ev8X P2PKH |
| 4 | 233,507.10 | P2PKH | 12GxJsenVBzLZNv8NNnoAXNsx47xobgZvo P2PKH |
| 5 | 0.00 | OP_RETURN | OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf9 .!.....?q...?....iSu\i..y.b....6.N.. |
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|