BLOCK 5,260
| HASH | 000000000000000521ffa235813bef1c0e3884c2fcdc99fd74ca7a133754d3ea | HEIGHT | 5,260 |
|---|---|---|---|
| CONFIRMATIONS | 35 | TIMESTAMP | 2026-11-08 20:42:32 UTC (header stamp · 37m 18s) · seen 38m 20s ago |
| INTERVAL | 30 s after block 5,259 · target 60 s | MEDIAN TIME | 2026-11-08 20:40:02 UTC |
| DIFFICULTY | 98,847,692.23 | BITS | 192b731f |
| SIZE | 463 B | WEIGHT | 1,744 WU |
| VERSION | 0x27c70004 | MERKLE ROOT | 1194a5f78fa2c1e9772edccaf632ebcee0076ea57faeefd9c50597600b2a3392 |
| NONCE | 1,119,072,976 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 0000000000000024f3c9edf1… | NEXT BLOCK | 000000000000001c4b94e9c6… |
| CHAINWORK | 00000000000000000000000000000000000000000000003e9b1de117121b1fc1 |
COINBASE
MINER TAG: /1:12 - Skydoge.net - Bitcoin.moi - Layertreelabs.com - L3L/
INPUT: 028c14003c2f313a3132202d20536b79646f67652e6e6574202d20426974636f696e2e6d6f69202d204c61796572747265656c6162732e636f6d202d204c334c2f0464083135b9d1a28d48f3e7ce
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 946,091.67 | P2PKH | 1FCNU39L3qu9EcYt7Ge47x8vqPo54wTkvb P2PKH |
| 1 | 781,346.42 | P2PKH | 1FNkoRCmzGSLaL7SjATzPP1xZfWnLqMGDK P2PKH |
| 2 | 277,531.87 | P2PKH | 1Gnb7cg7YyQ9GmrAV6wxpVZxkDXy46Ev8X P2PKH |
| 3 | 272,940.40 | P2PKH | 1NuoZEz5TZUjPjDXoxDA132yDKquTtUSPf P2PKH |
| 4 | 222,089.64 | P2PKH | 12w68F3krJ5MTSTbDuYxz3i81E8Kxp9vgF P2PKH |
| 5 | 0.00 | OP_RETURN | OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf9 .!.....?q...?....iSu\i..y.b....6.N.. |
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|