BLOCK 5,509
| HASH | 0000000000000005014ce457c8a27e8a7ccd39e917f1f63a0f9d793b589a0f92 | HEIGHT | 5,509 |
|---|---|---|---|
| CONFIRMATIONS | 640 | TIMESTAMP | 2026-11-09 01:01:48 UTC (header stamp · 11h 20m) |
| INTERVAL | 30 s after block 5,508 · target 60 s | MEDIAN TIME | 2026-11-09 00:55:37 UTC |
| DIFFICULTY | 93,149,160.66 | BITS | 192e1b98 |
| SIZE | 497 B | WEIGHT | 1,880 WU |
| VERSION | 0x21466004 | MERKLE ROOT | 789c9c986d65bec6acdf33ebdeea0b1b948dfef065b15991bce47d8d00ee33b6 |
| NONCE | 592,525,676 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 000000000000002a412da436… | NEXT BLOCK | 000000000000002828ebc3db… |
| CHAINWORK | 0000000000000000000000000000000000000000000000446b717036c59f39e8 |
COINBASE
MINER TAG: /1:12 - Skydoge.net - Bitcoin.moi - Layertreelabs.com - L3L/
INPUT: 028515003c2f313a3132202d20536b79646f67652e6e6574202d20426974636f696e2e6d6f69202d204c61796572747265656c6162732e636f6d202d204c334c2f04b17636d0b9d1a27b0007026c
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 1,134,805.04 | P2PKH | 1FCNU39L3qu9EcYt7Ge47x8vqPo54wTkvb P2PKH |
| 1 | 679,241.91 | P2PKH | 1FNkoRCmzGSLaL7SjATzPP1xZfWnLqMGDK P2PKH |
| 2 | 241,304.08 | P2PKH | 12GxJsenVBzLZNv8NNnoAXNsx47xobgZvo P2PKH |
| 3 | 187,672.64 | P2PKH | 1Gnb7cg7YyQ9GmrAV6wxpVZxkDXy46Ev8X P2PKH |
| 4 | 136,693.81 | P2PKH | 12w68F3krJ5MTSTbDuYxz3i81E8Kxp9vgF P2PKH |
| 5 | 120,282.52 | P2PKH | 1NuoZEz5TZUjPjDXoxDA132yDKquTtUSPf P2PKH |
| 6 | 0.00 | OP_RETURN | OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf9 .!.....?q...?....iSu\i..y.b....6.N.. |
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|