BLOCK 6,616
| HASH | 00000000000000041e4b2b54fe7820eb0cd2dc3a7f171c7fd519961fcdb2b587 | HEIGHT | 6,616 |
|---|---|---|---|
| CONFIRMATIONS | 12,945 | TIMESTAMP | 2026-11-09 20:30:59 UTC (header stamp · 8d 22h) |
| INTERVAL | 30 s after block 6,615 · target 60 s | MEDIAN TIME | 2026-11-09 20:25:04 UTC |
| DIFFICULTY | 65,050,747.58 | BITS | 1942061c |
| SIZE | 531 B | WEIGHT | 2,016 WU |
| VERSION | 0x28de8004 | MERKLE ROOT | a8313a35a3d109c6b41ad95df939fd8421c8e4bc347d5a101c7f026c312bb06e |
| NONCE | 1,473,389,836 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 000000000000002321781ae4… | NEXT BLOCK | 0000000000000030b4ff3164… |
| CHAINWORK | 0000000000000000000000000000000000000000000000579c70cb6aeee16568 |
COINBASE
MINER TAG: /1:12 - Skydoge.net - Bitcoin.moi - Layertreelabs.com - L3L/
INPUT: 02d819003c2f313a3132202d20536b79646f67652e6e6574202d20426974636f696e2e6d6f69202d204c61796572747265656c6162732e636f6d202d204c334c2f0435478e94bf9785c218000000
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 1,100,018.23 | P2PKH | 1FNkoRCmzGSLaL7SjATzPP1xZfWnLqMGDK P2PKH |
| 1 | 441,405.15 | P2PKH | 1NuoZEz5TZUjPjDXoxDA132yDKquTtUSPf P2PKH |
| 2 | 229,820.15 | P2PKH | 12GxJsenVBzLZNv8NNnoAXNsx47xobgZvo P2PKH |
| 3 | 226,763.03 | P2PKH | 1Gnb7cg7YyQ9GmrAV6wxpVZxkDXy46Ev8X P2PKH |
| 4 | 198,312.56 | P2PKH | 13APyPN6o2h5fU7uJs2TEpP5BVjmSRJAr5 P2PKH |
| 5 | 160,365.52 | P2PKH | 1Br4EUz8GPe9EDaRwpn8mz4bLQfmKZeZY8 P2PKH |
| 6 | 143,315.36 | P2PKH | 1GaAApTxqioVZBHeYUBuAiZuaP1hjHvqcb P2PKH |
| 7 | 0.00 | OP_RETURN | OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf9 .!.....?q...?....iSu\i..y.b....6.N.. |
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|