BLOCK 5,940
| HASH | 000000000000000418475b3c4ab209c076475a3272dbef362c6de930e6147720 | HEIGHT | 5,940 |
|---|---|---|---|
| CONFIRMATIONS | 5,403 | TIMESTAMP | 2026-11-09 09:22:16 UTC (header stamp · 3d 16h) |
| INTERVAL | 30 s after block 5,939 · target 60 s | MEDIAN TIME | 2026-11-09 09:19:46 UTC |
| DIFFICULTY | 62,367,744.28 | BITS | 1944dd39 |
| SIZE | 497 B | WEIGHT | 1,880 WU |
| VERSION | 0x27f68004 | MERKLE ROOT | ce412a909c9f4eb15c4e1ffccecd9d6aa408398e0108d52973006d2540805e5c |
| NONCE | 879,910,751 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 000000000000001a0d55b26f… | NEXT BLOCK | 0000000000000042aeba6d4a… |
| CHAINWORK | 00000000000000000000000000000000000000000000004cbef2296ed4c9e9f8 |
COINBASE
MINER TAG: /1:12 - Skydoge.net - Bitcoin.moi - Layertreelabs.com - L3L/
INPUT: 023417003c2f313a3132202d20536b79646f67652e6e6574202d20426974636f696e2e6d6f69202d204c61796572747265656c6162732e636f6d202d204c334c2f048da4165dbf772dfbb1000000
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 1,319,345.29 | P2PKH | 1FNkoRCmzGSLaL7SjATzPP1xZfWnLqMGDK P2PKH |
| 1 | 355,406.76 | P2PKH | 1Gnb7cg7YyQ9GmrAV6wxpVZxkDXy46Ev8X P2PKH |
| 2 | 232,076.93 | P2PKH | 12GxJsenVBzLZNv8NNnoAXNsx47xobgZvo P2PKH |
| 3 | 225,766.48 | P2PKH | 1NuoZEz5TZUjPjDXoxDA132yDKquTtUSPf P2PKH |
| 4 | 222,581.24 | P2PKH | 1Pv42M9Lz6WuWdMykygSs4f4Nf8HB8aEjJ P2PKH |
| 5 | 144,823.30 | P2PKH | 1EMSFtjLPrAEeRzUxYhjj2yUDDjn1DsCSe P2PKH |
| 6 | 0.00 | OP_RETURN | OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf9 .!.....?q...?....iSu\i..y.b....6.N.. |
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|