BLOCK 5,692
| HASH | 0000000000000003a020870f707ecd5a1e4bb0074ebdae4f998b5c8faf65a7eb | HEIGHT | 5,692 |
|---|---|---|---|
| CONFIRMATIONS | 3,047 | TIMESTAMP | 2026-11-09 04:07:28 UTC (header stamp · 2d 02h) |
| INTERVAL | 9 m 11 s after block 5,691 · target 60 s | MEDIAN TIME | 2026-11-09 03:56:14 UTC |
| DIFFICULTY | 96,446,024.43 | BITS | 192c881b |
| SIZE | 756 B | WEIGHT | 2,916 WU |
| VERSION | 0x20f90004 | MERKLE ROOT | bc989de9a0c8bf2419a33b6b8ac336024c5aa9c54d883b37f6ee4cfe50d5cc7e |
| NONCE | 2,559,050,180 | TRANSACTIONS | 2 |
| PREVIOUS BLOCK | 0000000000000028d076f283… | NEXT BLOCK | 000000000000000250735729… |
| CHAINWORK | 0000000000000000000000000000000000000000000000488b8550901a4e29cd |
COINBASE
MINER TAG: /1:12 - Skydoge.net - Bitcoin.moi - Layertreelabs.com - L3L/
INPUT: 023c16003c2f313a3132202d20536b79646f67652e6e6574202d20426974636f696e2e6d6f69202d204c61796572747265656c6162732e636f6d202d204c334c2f046f83744bb9d1a4e50006afc5
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 1,266,584.80 | P2PKH | 1FNkoRCmzGSLaL7SjATzPP1xZfWnLqMGDK P2PKH |
| 1 | 248,631.92 | P2PKH | 1Pv42M9Lz6WuWdMykygSs4f4Nf8HB8aEjJ P2PKH |
| 2 | 248,005.47 | P2PKH | 1NuoZEz5TZUjPjDXoxDA132yDKquTtUSPf P2PKH |
| 3 | 241,479.24 | P2PKH | 1Gnb7cg7YyQ9GmrAV6wxpVZxkDXy46Ev8X P2PKH |
| 4 | 184,174.31 | P2PKH | 12GxJsenVBzLZNv8NNnoAXNsx47xobgZvo P2PKH |
| 5 | 170,603.06 | P2PKH | 1EMSFtjLPrAEeRzUxYhjj2yUDDjn1DsCSe P2PKH |
| 6 | 140,523.45 | P2PKH | 12w68F3krJ5MTSTbDuYxz3i81E8Kxp9vgF P2PKH |
| 7 | 0.00 | OP_RETURN | OP_RETURN aa21a9ede9de8bfed9c274255980972c6d99232de8e7ea3c8749cf95f27ba4a78c30ffd6 .!........t%Y..,m.#-...<.I...{...0.. |
TRANSACTIONS · 1
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|---|---|---|---|
| 1 | 0e027a01a45eda9a00bca8a117f0f80382c09b60b67575ee4fb14888162fd6c1 | 1 | 2 | 2,499,997.75 |