BLOCK 4,314
| HASH | 000000000000000361dd414b3db461f822471a235e72960b9c95d3e3e4a71a7b | HEIGHT | 4,314 |
|---|---|---|---|
| CONFIRMATIONS | 339 | TIMESTAMP | 2026-11-08 06:51:15 UTC (header stamp · 4h 43m) |
| INTERVAL | 30 s after block 4,313 · target 60 s | MEDIAN TIME | 2026-11-08 06:48:45 UTC |
| DIFFICULTY | 50,955,590.47 | BITS | 19544983 |
| SIZE | 497 B | WEIGHT | 1,880 WU |
| VERSION | 0x30266004 | MERKLE ROOT | c06cc27f2581642f3b38d3f4a4a09a9887ff17518c0834b83217d95e899a5b55 |
| NONCE | 837,988,290 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 00000000000000258f8c3a6a… | NEXT BLOCK | 00000000000000299f43ff53… |
| CHAINWORK | 00000000000000000000000000000000000000000000002e21a43c492f76ac81 |
COINBASE
MINER TAG: /1:12 - Skydoge.net - Bitcoin.moi - Layertreelabs.com - L3L/
INPUT: 02da10003c2f313a3132202d20536b79646f67652e6e6574202d20426974636f696e2e6d6f69202d204c61796572747265656c6162732e636f6d202d204c334c2f0464083135b9d1a28d5bdcdbe3
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 1,343,326.59 | P2PKH | 1FCNU39L3qu9EcYt7Ge47x8vqPo54wTkvb P2PKH |
| 1 | 355,183.98 | P2PKH | 1Gnb7cg7YyQ9GmrAV6wxpVZxkDXy46Ev8X P2PKH |
| 2 | 261,533.41 | P2PKH | 12GxJsenVBzLZNv8NNnoAXNsx47xobgZvo P2PKH |
| 3 | 231,520.99 | P2PKH | 1EMSFtjLPrAEeRzUxYhjj2yUDDjn1DsCSe P2PKH |
| 4 | 182,714.13 | P2PKH | 1DV6uEFgnXvMYZGuTewGumhnpcH2VhoFNh P2PKH |
| 5 | 125,720.90 | P2PKH | 16NsevE1M6aNh6D7EXBG4ZFZWpLk2H4pw9 P2PKH |
| 6 | 0.00 | OP_RETURN | OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf9 .!.....?q...?....iSu\i..y.b....6.N.. |
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|