BLOCK 5,650
| HASH | 00000000000000030ad1072857c6f981e29cae9d8e501f8cbfc4e576d43f1b0a | HEIGHT | 5,650 |
|---|---|---|---|
| CONFIRMATIONS | 2,543 | TIMESTAMP | 2026-11-09 03:12:28 UTC (header stamp · 1d 18h) |
| INTERVAL | 30 s after block 5,649 · target 60 s | MEDIAN TIME | 2026-11-09 03:08:00 UTC |
| DIFFICULTY | 98,886,482.56 | BITS | 192b6ec2 |
| SIZE | 497 B | WEIGHT | 1,880 WU |
| VERSION | 0x337e8004 | MERKLE ROOT | 0618bbb4f3478fe7ddc81cc664576803efe87b40cc90d971d4e589e7ae4609ce |
| NONCE | 107,018,328 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 0000000000000001a4be53fc… | NEXT BLOCK | 000000000000001d52fd0c20… |
| CHAINWORK | 0000000000000000000000000000000000000000000000479bd72792b435cb6b |
COINBASE
MINER TAG: /1:12 - Skydoge.net - Bitcoin.moi - Layertreelabs.com - L3L/
INPUT: 021216003c2f313a3132202d20536b79646f67652e6e6574202d20426974636f696e2e6d6f69202d204c61796572747265656c6162732e636f6d202d204c334c2f0425cfcf13b9d1a3f028000000
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 966,991.08 | P2PKH | 1FCNU39L3qu9EcYt7Ge47x8vqPo54wTkvb P2PKH |
| 1 | 730,775.23 | P2PKH | 1FNkoRCmzGSLaL7SjATzPP1xZfWnLqMGDK P2PKH |
| 2 | 218,564.41 | P2PKH | 1Pv42M9Lz6WuWdMykygSs4f4Nf8HB8aEjJ P2PKH |
| 3 | 218,182.17 | P2PKH | 1EMSFtjLPrAEeRzUxYhjj2yUDDjn1DsCSe P2PKH |
| 4 | 198,231.13 | P2PKH | 12GxJsenVBzLZNv8NNnoAXNsx47xobgZvo P2PKH |
| 5 | 167,255.98 | P2PKH | 1Gnb7cg7YyQ9GmrAV6wxpVZxkDXy46Ev8X P2PKH |
| 6 | 0.00 | OP_RETURN | OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf9 .!.....?q...?....iSu\i..y.b....6.N.. |
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|