BLOCK 5,254
| HASH | 0000000000000002904c30b91ba7110c51d38d854debb27ebe830108cd215093 | HEIGHT | 5,254 |
|---|---|---|---|
| CONFIRMATIONS | 28 | TIMESTAMP | 2026-11-08 20:39:32 UTC (header stamp · 26m 14s) · seen 26m 41s ago |
| INTERVAL | 30 s after block 5,253 · target 60 s | MEDIAN TIME | 2026-11-08 20:35:22 UTC |
| DIFFICULTY | 97,146,555.66 | BITS | 192c35e6 |
| SIZE | 531 B | WEIGHT | 2,016 WU |
| VERSION | 0x234de004 | MERKLE ROOT | fc8dc497c295d2d1597c78eda4259f5e7d996ffe81d68a44018e160737bcdb7e |
| NONCE | 3,608,972,954 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 000000000000001c989c4cb6… | NEXT BLOCK | 00000000000000084af05f5f… |
| CHAINWORK | 00000000000000000000000000000000000000000000003e780515941570f7fa |
COINBASE
MINER TAG: /1:12 - Skydoge.net - Bitcoin.moi - Layertreelabs.com - L3L/
INPUT: 028614003c2f313a3132202d20536b79646f67652e6e6574202d20426974636f696e2e6d6f69202d204c61796572747265656c6162732e636f6d202d204c334c2f0425cfcf13b9d1a3f012000000
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 879,848.97 | P2PKH | 1FCNU39L3qu9EcYt7Ge47x8vqPo54wTkvb P2PKH |
| 1 | 738,300.07 | P2PKH | 1FNkoRCmzGSLaL7SjATzPP1xZfWnLqMGDK P2PKH |
| 2 | 242,797.44 | P2PKH | 1NuoZEz5TZUjPjDXoxDA132yDKquTtUSPf P2PKH |
| 3 | 223,601.51 | P2PKH | 1Gnb7cg7YyQ9GmrAV6wxpVZxkDXy46Ev8X P2PKH |
| 4 | 160,261.36 | P2PKH | 12w68F3krJ5MTSTbDuYxz3i81E8Kxp9vgF P2PKH |
| 5 | 131,939.31 | P2PKH | 1EvW2t3otTqRZSAK9w2VqnAyuY3P3AXw5y P2PKH |
| 6 | 123,251.34 | P2PKH | 1NweLzVexUfZ38SUigtUQpfUJhVQGgt7pW P2PKH |
| 7 | 0.00 | OP_RETURN | OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf9 .!.....?q...?....iSu\i..y.b....6.N.. |
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|