BLOCK 5,577
| HASH | 000000000000000255708d85e6bfe358cdfc0cf2701f778f6c17b497ab6bfa45 | HEIGHT | 5,577 |
|---|---|---|---|
| CONFIRMATIONS | 1,761 | TIMESTAMP | 2026-11-09 02:03:19 UTC (header stamp · 1d 06h) |
| INTERVAL | 30 s after block 5,576 · target 60 s | MEDIAN TIME | 2026-11-09 01:59:49 UTC |
| DIFFICULTY | 96,707,872.89 | BITS | 192c693d |
| SIZE | 497 B | WEIGHT | 1,880 WU |
| VERSION | 0x2000a004 | MERKLE ROOT | 2be793ad631b1921546143607448bf7f38202ad551519276e6a6025287c0f4be |
| NONCE | 4,175,680,558 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 000000000000001ca2cfefc1… | NEXT BLOCK | 0000000000000003765915ff… |
| CHAINWORK | 000000000000000000000000000000000000000000000045eeab17fc1e1f135f |
COINBASE
MINER TAG: /1:12 - Skydoge.net - Bitcoin.moi - Layertreelabs.com - L3L/
INPUT: 02c915003c2f313a3132202d20536b79646f67652e6e6574202d20426974636f696e2e6d6f69202d204c61796572747265656c6162732e636f6d202d204c334c2f049be460e4b9d1a41523240000
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 998,221.55 | P2PKH | 1FCNU39L3qu9EcYt7Ge47x8vqPo54wTkvb P2PKH |
| 1 | 634,699.19 | P2PKH | 1FNkoRCmzGSLaL7SjATzPP1xZfWnLqMGDK P2PKH |
| 2 | 267,814.77 | P2PKH | 1Gnb7cg7YyQ9GmrAV6wxpVZxkDXy46Ev8X P2PKH |
| 3 | 241,130.82 | P2PKH | 1NuoZEz5TZUjPjDXoxDA132yDKquTtUSPf P2PKH |
| 4 | 201,501.64 | P2PKH | 12w68F3krJ5MTSTbDuYxz3i81E8Kxp9vgF P2PKH |
| 5 | 156,632.03 | P2PKH | 1EMSFtjLPrAEeRzUxYhjj2yUDDjn1DsCSe P2PKH |
| 6 | 0.00 | OP_RETURN | OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf9 .!.....?q...?....iSu\i..y.b....6.N.. |
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|