BLOCK 5,558
| HASH | 000000000000000221d1e4b4b7f7a35fa921b4303247bece3dde09ec50d1990c | HEIGHT | 5,558 |
|---|---|---|---|
| CONFIRMATIONS | 1,515 | TIMESTAMP | 2026-11-09 01:47:48 UTC (header stamp · 1d 02h) |
| INTERVAL | 40 s after block 5,557 · target 60 s | MEDIAN TIME | 2026-11-09 01:40:08 UTC |
| DIFFICULTY | 94,871,127.57 | BITS | 192d455a |
| SIZE | 531 B | WEIGHT | 2,016 WU |
| VERSION | 0x2be9e004 | MERKLE ROOT | 0f4e6a205a92b832ffbde6cd801231182fd8f6f763abb0f2a0f31c750adecab8 |
| NONCE | 1,664,271,474 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 0000000000000019483dc1fa… | NEXT BLOCK | 00000000000000130ba92189… |
| CHAINWORK | 0000000000000000000000000000000000000000000000458204db738fa0ab96 |
COINBASE
MINER TAG: /1:12 - Skydoge.net - Bitcoin.moi - Layertreelabs.com - L3L/
INPUT: 02b615003c2f313a3132202d20536b79646f67652e6e6574202d20426974636f696e2e6d6f69202d204c61796572747265656c6162732e636f6d202d204c334c2f04a87d2d5ab9d1a3e6f00b0000
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 774,685.91 | P2PKH | 1FCNU39L3qu9EcYt7Ge47x8vqPo54wTkvb P2PKH |
| 1 | 666,732.86 | P2PKH | 1FNkoRCmzGSLaL7SjATzPP1xZfWnLqMGDK P2PKH |
| 2 | 299,594.39 | P2PKH | 1EMSFtjLPrAEeRzUxYhjj2yUDDjn1DsCSe P2PKH |
| 3 | 244,668.29 | P2PKH | 12GxJsenVBzLZNv8NNnoAXNsx47xobgZvo P2PKH |
| 4 | 216,919.01 | P2PKH | 1NuoZEz5TZUjPjDXoxDA132yDKquTtUSPf P2PKH |
| 5 | 153,343.84 | P2PKH | 1Gnb7cg7YyQ9GmrAV6wxpVZxkDXy46Ev8X P2PKH |
| 6 | 144,055.70 | P2PKH | 16NsevE1M6aNh6D7EXBG4ZFZWpLk2H4pw9 P2PKH |
| 7 | 0.00 | OP_RETURN | OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf9 .!.....?q...?....iSu\i..y.b....6.N.. |
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|