BLOCK 4,454
| HASH | 00000000000000009dab183d786dd9094756eb05997fb90b2107acd591337d1e | HEIGHT | 4,454 |
|---|---|---|---|
| CONFIRMATIONS | 199 | TIMESTAMP | 2026-11-08 08:37:14 UTC (header stamp · 2h 56m) |
| INTERVAL | 30 s after block 4,453 · target 60 s | MEDIAN TIME | 2026-11-08 08:34:44 UTC |
| DIFFICULTY | 62,020,105.36 | BITS | 1945400a |
| SIZE | 497 B | WEIGHT | 1,880 WU |
| VERSION | 0x20aac004 | MERKLE ROOT | 9e8d5ee4a4e9475a578b1a3933a1399c307e87e45964d0a06d551eafc01aa750 |
| NONCE | 352,829,772 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 0000000000000042e58ea5ba… | NEXT BLOCK | 000000000000003cc8f01926… |
| CHAINWORK | 00000000000000000000000000000000000000000000002ff6ccaeb010d94e6d |
COINBASE
MINER TAG: /1:12 - Skydoge.net - Bitcoin.moi - Layertreelabs.com - L3L/
INPUT: 026611003c2f313a3132202d20536b79646f67652e6e6574202d20426974636f696e2e6d6f69202d204c61796572747265656c6162732e636f6d202d204c334c2f04478b3f06b9d1a27c000c407b
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 1,523,378.53 | P2PKH | 1FCNU39L3qu9EcYt7Ge47x8vqPo54wTkvb P2PKH |
| 1 | 299,470.23 | P2PKH | 12GxJsenVBzLZNv8NNnoAXNsx47xobgZvo P2PKH |
| 2 | 223,843.68 | P2PKH | 1EMSFtjLPrAEeRzUxYhjj2yUDDjn1DsCSe P2PKH |
| 3 | 194,299.35 | P2PKH | 1Gnb7cg7YyQ9GmrAV6wxpVZxkDXy46Ev8X P2PKH |
| 4 | 130,879.98 | P2PKH | 1NuoZEz5TZUjPjDXoxDA132yDKquTtUSPf P2PKH |
| 5 | 128,128.23 | P2PKH | 1NweLzVexUfZ38SUigtUQpfUJhVQGgt7pW P2PKH |
| 6 | 0.00 | OP_RETURN | OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf9 .!.....?q...?....iSu\i..y.b....6.N.. |
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|