BLOCK 4,557
| HASH | 000000000000000026b50164d10b51f752aad5fdfa3eb8b3403381ddfebe4dfe | HEIGHT | 4,557 |
|---|---|---|---|
| CONFIRMATIONS | 95 | TIMESTAMP | 2026-11-08 09:57:20 UTC (header stamp · 1h 35m) |
| INTERVAL | 30 s after block 4,556 · target 60 s | MEDIAN TIME | 2026-11-08 09:54:42 UTC |
| DIFFICULTY | 70,798,479.18 | BITS | 193ca9ec |
| SIZE | 531 B | WEIGHT | 2,016 WU |
| VERSION | 0x20e52004 | MERKLE ROOT | f372ba4a9d6321782ca2c3157d7e1e2bf1199cb59459a8b9e66f5bbdf2e7a7b6 |
| NONCE | 618,147,162 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 0000000000000033949fcdd8… | NEXT BLOCK | 00000000000000239c04bb4c… |
| CHAINWORK | 000000000000000000000000000000000000000000000031929a44877b22c517 |
COINBASE
MINER TAG: /1:12 - Skydoge.net - Bitcoin.moi - Layertreelabs.com - L3L/
INPUT: 02cd11003c2f313a3132202d20536b79646f67652e6e6574202d20426974636f696e2e6d6f69202d204c61796572747265656c6162732e636f6d202d204c334c2f04ebd46647b9d1a24259000000
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 1,310,030.23 | P2PKH | 1FCNU39L3qu9EcYt7Ge47x8vqPo54wTkvb P2PKH |
| 1 | 322,993.00 | P2PKH | 1Gnb7cg7YyQ9GmrAV6wxpVZxkDXy46Ev8X P2PKH |
| 2 | 267,073.55 | P2PKH | 1EMSFtjLPrAEeRzUxYhjj2yUDDjn1DsCSe P2PKH |
| 3 | 174,987.39 | P2PKH | 1NuoZEz5TZUjPjDXoxDA132yDKquTtUSPf P2PKH |
| 4 | 154,693.64 | P2PKH | 12GxJsenVBzLZNv8NNnoAXNsx47xobgZvo P2PKH |
| 5 | 141,479.21 | P2PKH | 1Br4EUz8GPe9EDaRwpn8mz4bLQfmKZeZY8 P2PKH |
| 6 | 128,742.98 | P2PKH | 1EYVEAX9YGMr5RAyziN2YXTrqbvhqPZxoC P2PKH |
| 7 | 0.00 | OP_RETURN | OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf9 .!.....?q...?....iSu\i..y.b....6.N.. |
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|